NOTE: [1] All numbers quoted in the table below are measured using a pair of Ixia test ports acting as client and server. In some cases, per port server performance is the limiting factor. Higher performance may be achieved when using IxLoad clients in configurations using ExterN/Al Servers. | |||||||||||||||||||||||||||||
Protocol | IP Version | Test Objectives | STXS4-Rxf_Name | LM1000STXS4-256 | ALM-Rxf_Name | ALM1000T8 | ELM-Rxf_Name | ELM1000ST2 | CPM-Rxf_Name | CPM1000T8 | 10GE-Rxf_Name | LSM10GE-01 | XMV16-Rxf_Name | LSM1000XMV16-01 | Whistler-NA-Rxf_Name | ASM1000XMV12X-N/A | Whistler-1GAM-Rxf_Name | ASM1000XMV12X-1GAM | Whistler-10GAM-Rxf_Name | ASM1000XMV12X-10GAM | IxYukon-NP4 | IxYukon-NP8 | Accleron-XP-N/A | Accleron-XP-1G | Accleron-XP-10G | Accleron-NP-N/A | Accleron-NP-1G | Accleron-NP-10G | Comment |
HTTP1.1 | IPv4 | Transaction Rate | http1_1_TR_TXS4_256.rxf | 11800 | http1_1_TR_ALM1G.rxf | 19500 | http1_1_TR_ELM1G.rxf | 24500 | http1_1_TR_CPM.rxf | 20272 | http1_1_TR_10GE-LSM.rxf | 27225 | http1_1_TR_XMV16.rxf | 23050 | 22000 | 273735 | 274074 | 135000 | 110000 | N/A | N/A | N/A | 152000 | 500000 | 1800000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET | |||
HTTP1.1 | IPv4 | Simulated Users | http1_1_SU_TXS4_256.rxf | 35875 | http1_1_SU_ALM1G.rxf | 194950 | http1_1_SU_ELM1G.rxf | 194950 | http1_1_SU_CPM.rxf | 398859 | http1_1_SU_10GE-LSM.rxf | 92576 | http1_1_SU_XMV16.rxf | 195358 | 192358 | 2243092 | 2344296 | 800000 | 800000 | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 | |||
HTTP1.1 | IPv4 | Concurrent Connections | http1_1_CC_TXS4_256.rxf | 35423 | http1_1_CC_ALM1G.rxf | 194910 | http1_1_CC_ELM1G.rxf | 189950 | http1_1_CC_CPM.rxf | 391799 | http1_1_CC_10GE-LSM.rxf | 86980 | http1_1_CC_XMV16.rxf | 194950 | 194950 | 2339400 | 2339400 | 800000 | 800000 | 416700 | 5000000 | 5000000 | 833000 | 10000000 | 10000000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 | |||
HTTP1.1 | IPv4 | Throughput (MBps) | http1_1_TM_TXS4_256.rxf | 34 | http1_1_TM_ALM1G.rxf | 71 | http1_1_TM_ELM1G.rxf | 62 | http1_1_TM_CPM.rxf | 117 | http1_1_TM_10GE-LSM.rxf | 52 | http1_1_TM_XMV16.rxf | 113 | 117 | 117 | 1175 | 450 | 390 | N/A | N/A | N/A | 117 | 117 | 1130 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction
over a connection, 1 concurrent connections per user, 1 Server IP, 1048576
byte GET,TCP: Send/Recv buffer 1048576 CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096/8192 respectively, HTTP 1.1 1024k byte GET, 16 concurrent connections per user, Max possible TCP transactions per TCP connection. |
|||
HTTP1.1 | IPv6 | Transaction Rate | http1_1_TR_TXS4_256_IPv6.rxf | 11800 | http1_1_TR_ALM1G_IPv6.rxf | 18000 | http1_1_TR_ELM1G_IPv6.rxf | 24450 | http1_1_TR_CPM_IPv6.rxf | 20250 | http1_1_TR_10GE-LSM_IPv6.rxf | 26354 | http1_1_TR_XMV16_IPv6.rxf | 22001 | 22272 | 273538 | 271221 | 27860 | N/A | N/A | N/A | N/A | 27894 | 309915 | 335150 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET | |||
HTTP1.1 | IPv6 | Simulated Users | http1_1_SU_TXS4_256_IPv6.rxf | 35500 | http1_1_SU_ALM1G_IPv6.rxf | 194950 | http1_1_SU_ELM1G_IPv6.rxf | 194950 | http1_1_SU_CPM_IPv6.rxf | 398859 | http1_1_SU_10GE-LSM_IPv6.rxf | 92576 | http1_1_SU_XMV16_IPv6.rxf | 195358 | 194950 | 2345858 | 2345858 | 92576 | N/A | N/A | N/A | N/A | 389900 | 4691716 | 4691716 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 | |||
HTTP1.1 | IPv6 | Concurrent Connections | http1_1_CC_TXS4_256_IPv6.rxf | 35000 | http1_1_CC_ALM1G_IPv6.rxf | 189950 | http1_1_CC_ELM1G_IPv6.rxf | 189950 | http1_1_CC_CPM_IPv6.rxf | 398859 | http1_1_CC_10GE-LSM_IPv6.rxf | 86780 | http1_1_CC_XMV16_IPv6.rxf | 194950 | 194950 | 2339400 | 2339400 | 91788 | N/A | N/A | N/A | N/A | 389900 | 5661348 | 5661348 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 | |||
HTTP1.1 | IPv6 | Throughput (MBps) | http1_1_TM_TXS4_256_IPv6.rxf | 34 | http1_1_TM_ALM1G_IPv6.rxf | 53 | http1_1_TM_ELM1G_IPv6.rxf | 58 | http1_1_TM_CPM_IPv6.rxf | 66 | http1_1_TM_10GE-LSM_IPv6.rxf | 48 | http1_1_TM_XMV16_IPv6.rxf | 75 | 68 | 116 | 792 | 70 | N/A | N/A | N/A | N/A | 78 | 117 | 824 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET,TCP: Send/Recv buffer 1048576 | |||
HTTP1.0 | IPv4 | Connection Rate | http1_0_CR_TXS4_256.rxf | 2200 | http1_0_CR_ALM1G.rxf | 4500 | http1_0_CR_ELM1G.rxf | 6876 | http1_0_CR_CPM.rxf | 12100 | http1_0_CR_10GE-LSM.rxf | 7000 | http1_0_CR_XMV16.rxf | 14200 | 14200 | 170400 | 170400 | 63000 | 50000 | 33333 | 399996 | 399996 | 62000 | 245000 | 742000 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
|||
HTTP1.0 | IPv4 | Transaction Rate | http1_0_TR_TXS4_256.rxf | 2200 | http1_0_TR_ALM1G.rxf | 4500 | http1_0_TR_ELM1G.rxf | 7000 | http1_0_TR_CPM.rxf | 4600 | http1_0_TR_10GE-LSM.rxf | 7926 | http1_0_TR_XMV16.rxf | 6499 | 6500 | 82112 | 79195 | 61000 | 47000 | N/A | N/A | N/A | 60000 | 245000 | 740000 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
|||
HTTP1.0 | IPv4 | Simulated Users | http1_0_SU_TXS4_256.rxf | 35875 | http1_0_SU_ALM1G.rxf | 194950 | http1_0_SU_ELM1G.rxf | 194950 | http1_0_SU_CPM.rxf | 398839 | http1_0_SU_10GE-LSM.rxf | 92576 | http1_0_SU_XMV16.rxf | 195358 | 195358 | 2280147 | 2345858 | 800000 | 800000 | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET, 1 concurrent connections per user, TCP: Send/Recv buffer 1024 | |||
HTTP1.0 | IPv4 | Concurrent Connections | http1_0_CC_TXS4_256.rxf | 35423 | http1_0_CC_ALM1G.rxf | 194910 | http1_0_CC_ELM1G.rxf | 189950 | http1_0_CC_CPM.rxf | 398839 | http1_0_CC_10GE-LSM.rxf | 86980 | http1_0_CC_XMV16.rxf | 194950 | 194950 | 2339400 | 2339400 | 800000 | 800000 | 416700 | 5000000 | 5000000 | 833000 | 10000000 | 10000000 | HTTP 1.0 without keepalive, 1 byte GET, 21 concurrent connections per user, TCP: Send/Recv buffer 1024 | |||
HTTP1.0 | IPv4 | Throughput (MBps) | http1_0_TM_TXS4_256.rxf | 35 | http1_0_TM_ALM1G.rxf | 62 | http1_0_TM_ELM1G.rxf | 62 | http1_0_TM_CPM.rxf | 116 | http1_0_TM_10GE-LSM.rxf | 76 | http1_0_TM_XMV16.rxf | 113 | 117 | 117 | 1130 | 640 | 640 | N/A | N/A | N/A | 117 | 117 | 1130 | HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent
connections per user, TCP: Send/Recv buffer 4096/32768. CPM100T8 only: Set TCP Tx/Rx Buffer Size to 4096/32768, HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent connections per user, Disable Server Side TCP/IP Timestamp. |
|||
HTTP1.0 | IPv6 | Connection Rate | http1_0_CR_TXS4_256_IPv6.rxf | 2000 | http1_0_CR_ALM1G_IPv6.rxf | 4002 | http1_0_CR_ELM1G_IPv6.rxf | 6375 | http1_0_CR_CPM_IPv6.rxf | 4062 | http1_0_CR_10GE-LSM_IPv6.rxf | 6925 | http1_0_CR_XMV16_IPv6.rxf | 5842 | 6104 | 73459 | 74881 | 7326 | N/A | N/A | N/A | N/A | 7700 | 95496 | 92645 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
|||
HTTP1.0 | IPv6 | Transaction Rate | http1_0_TR_TXS4_256_IPv6.rxf | 2000 | http1_0_TR_ALM1G_IPv6.rxf | 4002 | http1_0_TR_ELM1G_IPv6.rxf | 6428 | http1_0_TR_CPM_IPv6.rxf | 4062 | http1_0_TR_10GE-LSM_IPv6.rxf | 7226 | http1_0_TR_XMV16_IPv6.rxf | 5904 | 6118 | 72250 | 72394 | 7299 | N/A | N/A | N/A | N/A | 7600 | 93925 | 94112 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
|||
HTTP1.0 | IPv6 | Simulated Users | http1_0_SU_TXS4_256_IPv6.rxf | 35500 | http1_0_SU_ALM1G_IPv6.rxf | 195306 | http1_0_SU_ELM1G_IPv6.rxf | 194950 | http1_0_SU_CPM_IPv6.rxf | 398859 | http1_0_SU_10GE-LSM_IPv6.rxf | 92576 | http1_0_SU_XMV16_IPv6.rxf | 195358 | 195358 | 2345727 | 2345858 | 92576 | N/A | N/A | N/A | N/A | 390716 | 4691454 | 4691716 | HTTP 1.0 without keepalive, 1 byte GET, 1 concurrent connections per user, TCP: Send/Recv buffer 1024 | |||
HTTP1.0 | IPv6 | Concurrent Connections | http1_0_CC_TXS4_256_IPv6.rxf | 35000 | http1_0_CC_ALM1G_IPv6.rxf | 185330 | http1_0_CC_ELM1G_IPv6.rxf | 189950 | http1_0_CC_CPM_IPv6.rxf | 398859 | http1_0_CC_10GE-LSM_IPv6.rxf | 86780 | http1_0_CC_XMV16_IPv6.rxf | 194950 | 194950 | 2339160 | 2339400 | 91788 | N/A | N/A | N/A | N/A | 389900 | 4678320 | 4678800 | HTTP 1.0 without keepalive, 1 byte GET, 21 concurrent connections per user, TCP: Send/Recv buffer 1024 | |||
HTTP1.0 | IPv6 | Throughput (MBps) | http1_0_TM_TXS4_256_IPv6.rxf | 35 | http1_0_TM_ALM1G_IPv6.rxf | 52 | http1_0_TM_ELM1G_IPv6.rxf | 57 | http1_0_TM_CPM_IPv6.rxf | 56 | http1_0_TM_10GE-LSM_IPv6.rxf | 69 | http1_0_TM_XMV16_IPv6.rxf | 72 | 66 | 116 | 884 | 80 | N/A | N/A | N/A | N/A | 67 | 117 | 872 | HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent
connections per user, TCP: Send/Recv buffer 4096/32768. CPM100T8 only: Set TCP Tx/Rx Buffer Size to 4096/32768, HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent connections per user, Disable Server Side TCP/IP Timestamp. |
|||
HTTP1.0 SSL | IPv4 | Connection Rate | ssl_http1_0_CR_TXS4_256.rxf | 376 | ssl_http1_0_CR_ALM1G.rxf | 777 | ssl_http1_0_CR_ELM1G.rxf | 1115 | ssl_http1_0_CR_CPM.rxf | 777 | ssl_http1_0_CR_10GE-LSM.rxf | 1371 | ssl_http1_0_CR_XMV16.rxf | 1188 | 1265 | 14618 | 14289 | 5500 | 4625 | 6000 | 72000 | 72000 | 6000 | 72000 | 72000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. | |||
HTTP1.0 SSL | IPv4 | Connection Rate (No Session Reuse) | ssl_http1_0_CR_TXS4_256_no_session_reuse.rxf | 117 | ssl_http1_0_CR_ALM1G_no_session_reuse.rxf | 185 | ssl_http1_0_CR_ELM1G_no_session_reuse.rxf | 885 | ssl_http1_0_CR_CPM_no_session_reuse.rxf | 187 | ssl_http1_0_CR_10GE-LSM_no_session_reuse.rxf | 255 | ssl_http1_0_CR_XMV16_no_session_reuse.rxf | 206 | 210 | 2521 | 2559 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 0. | |||
HTTP1.0 SSL | IPv4 | Transaction Rate | ssl_http1_0_TR_TXS4_256.rxf | 387 | ssl_http1_0_TR_ALM1G.rxf | 796 | ssl_http1_0_TR_ELM1G.rxf | 1160 | ssl_http1_0_TR_CPM.rxf | 824 | ssl_http1_0_TR_10GE-LSM.rxf | 1050 | ssl_http1_0_TR_XMV16.rxf | 1180 | 1206 | 14519 | 14335 | 5500 | 4625 | 6000 | 72000 | 72000 | 6000 | 72000 | 72000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. | |||
HTTP1.0 SSL | IPv4 | Simulated Users | ssl_http1_0_SU_TXS4_256.rxf | 2386 | ssl_http1_0_SU_ALM1G.rxf | 11544 | ssl_http1_0_SU_ELM1G.rxf | 11000 | ssl_http1_0_SU_CPM.rxf | 23992 | ssl_http1_0_SU_10GE-LSM.rxf | 4887 | ssl_http1_0_SU_XMV16.rxf | 11542 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.0 SSL | IPv4 | Concurrent Connections | ssl_http1_0_CC_TXS4_256.rxf | 1677 | ssl_http1_0_CC_ALM1G.rxf | 8130 | ssl_http1_0_CC_ELM1G.rxf | 8242 | ssl_http1_0_CC_CPM.rxf | 17244 | ssl_http1_0_CC_10GE-LSM.rxf | 3630 | ssl_http1_0_CC_XMV16.rxf | 8445 | 8413 | 100859 | 100877 | 30000 | 30000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647, | |||
HTTP1.0 SSL | IPv4 | Concurrent Connections (No Sesstion Reuse) | ssl_http1_0_CC_TXS4_256_no_session_reuse.rxf | 1677 | ssl_http1_0_CC_ALM1G_no_session_reuse.rxf | 8130 | ssl_http1_0_CC_ELM1G_no_session_reuse.rxf | 8242 | ssl_http1_0_CC_CPM_no_session_reuse.rxf | 17421 | ssl_http1_0_CC_10GE-LSM_no_session_reuse.rxf | 3930 | ssl_http1_0_CC_XMV16_no_session_reuse.rxf | 8333 | 8413 | 100859 | 100877 | N/A | N/A | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 0 | |||
HTTP1.0 SSL | IPv4 | Throughput (MBps) | ssl_http1_0_TM_TXS4_256.rxf | 4500 KBps | ssl_http1_0_TM_ALM1G.rxf | 10078 KBps | ssl_http1_0_TM_ELM1G.rxf | 12157 KBps | ssl_http1_0_TM_CPM.rxf | 9997 KBps | ssl_http1_0_TM_10GE-LSM.rxf | 13586 KBps | ssl_http1_0_TM_XMV16.rxf | 11250 KBps | 10240 KBps | 116105 KBps | 133976 KBps | 20 | 17 | 27 | 125 | 324 | 27 | 125 | 324 | HTTP 1.0 without keepalive, 1048576 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1048576, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.0 SSL | IPv6 | Connection Rate | ssl_http1_0_CR_TXS4_256_IPv6.rxf | 359 | ssl_http1_0_CR_ALM1G_IPv6.rxf | 760 | ssl_http1_0_CR_ELM1G_IPv6.rxf | 1102 | ssl_http1_0_CR_CPM_IPv6.rxf | 771 | ssl_http1_0_CR_10GE-LSM_IPv6.rxf | 1298 | ssl_http1_0_CR_XMV16_IPv6.rxf | 1179 | 1193 | 14444 | 14361 | N/A | N/A | N/A | N/A | N/A | 1508 | 18202 | 17538 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. | |||
HTTP1.0 SSL | IPv6 | Transaction Rate | ssl_http1_0_TR_TXS4_256_IPv6.rxf | 346 | ssl_http1_0_TR_ALM1G_IPv6.rxf | 723 | ssl_http1_0_TR_ELM1G_IPv6.rxf | 1130 | ssl_http1_0_TR_CPM_IPv6.rxf | 768 | ssl_http1_0_TR_10GE-LSM_IPv6.rxf | 1274 | ssl_http1_0_TR_XMV16_IPv6.rxf | 1152 | 1206 | 14216 | 14083 | N/A | N/A | N/A | N/A | N/A | 1482 | 17100 | 16909 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. | |||
HTTP1.0 SSL | IPv6 | Simulated Users | ssl_http1_0_SU_TXS4_256_IPv6.rxf | 2386 | ssl_http1_0_SU_ALM1G_IPv6.rxf | 11544 | ssl_http1_0_SU_ELM1G_IPv6.rxf | 11542 | ssl_http1_0_SU_CPM_IPv6.rxf | 6416 | ssl_http1_0_SU_10GE-LSM_IPv6.rxf | 5392 | ssl_http1_0_SU_XMV16_IPv6.rxf | 11544 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | 23088 | 138624 | 138624 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.0 SSL | IPv6 | Concurrent Connections | ssl_http1_0_CC_TXS4_256_IPv6.rxf | 1720 | ssl_http1_0_CC_ALM1G_IPv6.rxf | 8417 | ssl_http1_0_CC_ELM1G_IPv6.rxf | 8434 | ssl_http1_0_CC_CPM_IPv6.rxf | 17519 | ssl_http1_0_CC_10GE-LSM_IPv6.rxf | 3976 | ssl_http1_0_CC_XMV16_IPv6.rxf | 8412 | 8409 | 100668 | 100844 | N/A | N/A | N/A | N/A | N/A | 16818 | 201336 | 201688 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647, | |||
HTTP1.0 SSL | IPv6 | Throughput (KBps) | ssl_http1_0_TM_TXS4_256_IPv6.rxf | 5000 | ssl_http1_0_TM_ALM1G_IPv6.rxf | 9785 | ssl_http1_0_TM_ELM1G_IPv6.rxf | 12377 | ssl_http1_0_TM_CPM_IPv6.rxf | 10116 | ssl_http1_0_TM_10GE-LSM_IPv6.rxf | 13091 | ssl_http1_0_TM_XMV16_IPv6.rxf | 11625 | 11641 | 116736 | 141372 | N/A | N/A | N/A | N/A | N/A | 13850 | 115000 | 163968 | HTTP 1.0 without keepalive, 1048576 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1048576, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv4 | Transaction Rate | ssl_http1_1_TR_TXS4_256.rxf | 2523 | ssl_http1_1_TR_ALM1G.rxf | 5351 | ssl_http1_1_TR_ELM1G.rxf | 9650 | ssl_http1_1_TR_CPM.rxf | 5380 | ssl_http1_1_TR_10GE-LSM.rxf | 9577 | ssl_http1_1_TR_XMV16.rxf | 7763 | 7885 | 93792 | 93010 | 31250 | 25000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv4 | Simulated Users | ssl_http1_1_SU_TXS4_256.rxf | 2386 | ssl_http1_1_SU_ALM1G.rxf | 11544 | ssl_http1_1_SU_ELM1G.rxf | 11542 | ssl_http1_1_SU_CPM.rxf | 23992 | ssl_http1_1_SU_10GE-LSM.rxf | 5392 | ssl_http1_1_SU_XMV16.rxf | 11544 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv4 | Concurrent Connections | ssl_http1_1_CC_TXS4_256.rxf | 1720 | ssl_http1_1_CC_ALM1G.rxf | 8242 | ssl_http1_1_CC_ELM1G.rxf | 8434 | ssl_http1_1_CC_CPM.rxf | 14686 | ssl_http1_1_CC_10GE-LSM.rxf | 3940 | ssl_http1_1_CC_XMV16.rxf | 8418 | 8411 | 100900 | 100826 | 30000 | 30000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 4k byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv4 | Throughput (MBps) | ssl_http1_1_TM_TXS4_256.rxf | 6200 KBps | ssl_http1_1_TM_ALM1G.rxf | 10500 KBps | ssl_http1_1_TM_ELM1G.rxf | 18432 KBps | ssl_http1_1_TM_CPM.rxf | 10750 KBps | ssl_http1_1_TM_10GE-LSM.rxf | 14907 KBps | ssl_http1_1_TM_XMV16.rxf | 12062 KBps | 12352 KBps | 117375 KBps | 138624 KBps | 20 | 17 | 27 | 125 | 324 | 27 | 125 | 324 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET(SSL),TCP: Send/Recv buffer 1048576 , SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv6 | Transaction Rate | ssl_http1_1_TR_TXS4_256_IPv6.rxf | 2496 | ssl_http1_1_TR_ALM1G_IPv6.rxf | 4985 | ssl_http1_1_TR_ELM1G_IPv6.rxf | 9650 | ssl_http1_1_TR_CPM_IPv6.rxf | 5500 | ssl_http1_1_TR_10GE-LSM_IPv6.rxf | 7000 | ssl_http1_1_TR_XMV16_IPv6.rxf | 7637 | 7696 | 92393 | 92016 | NA | N/A | N/A | N/A | N/A | 9600 | 114500 | 117146 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv6 | Simulated Users | ssl_http1_1_SU_TXS4_256_IPv6.rxf | 2386 | ssl_http1_1_SU_ALM1G_IPv6.rxf | 11544 | ssl_http1_1_SU_ELM1G_IPv6.rxf | 11542 | ssl_http1_1_SU_CPM_IPv6.rxf | 23992 | ssl_http1_1_SU_10GE-LSM_IPv6.rxf | 5392 | ssl_http1_1_SU_XMV16_IPv6.rxf | 11544 | 11544 | 138264 | 138264 | NA | N/A | N/A | N/A | N/A | 23088 | 138624 | 138624 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv6 | Concurrent Connections | ssl_http1_1_CC_TXS4_256_IPv6.rxf | 1720 | ssl_http1_1_CC_ALM1G_IPv6.rxf | 8343 | ssl_http1_1_CC_ELM1G_IPv6.rxf | 8445 | ssl_http1_1_CC_CPM_IPv6.rxf | 16235 | ssl_http1_1_CC_10GE-LSM_IPv6.rxf | 3878 | ssl_http1_1_CC_XMV16_IPv6.rxf | 8420 | 8413 | 100560 | 100826 | NA | N/A | N/A | N/A | N/A | 16826 | 201120 | 201652 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 | |||
HTTP1.1- SSL | IPv6 | Throughput (KBps) | ssl_http1_1_TM_TXS4_256_IPv6.rxf | 6193 | ssl_http1_1_TM_ALM1G_IPv6.rxf | 10468 | ssl_http1_1_TM_ELM1G_IPv6.rxf | 18432 | ssl_http1_1_TM_CPM_IPv6.rxf | 10375 | ssl_http1_1_TM_10GE-LSM_IPv6.rxf | 14097 | ssl_http1_1_TM_XMV16_IPv6.rxf | 12062 | 12244 | 114728 | 140933 | NA | N/A | N/A | N/A | N/A | 14500 | 115000 | 174000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET(SSL),TCP: Send/Recv buffer 1048576 , SSLv3.0, Sequential Session Reuse 2147483647 | |||
