Protocol | Metric | Conditions | Talk Time (for CPS) |
STXS-256 | ALM1000T8 | ASM | XMV | Acceleron-XP 1G Non Aggregation (RTP Hw Acc) |
Acceleron-XP 10G Aggregation (RTP Hw Acc) |
|||
SIP / UDP | Concurent Channels | No Media | 16,000 | 16,000 | 16000 | 16000 | 192,000 | |||||
SIP / UDP | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
SIP / UDP | Concurent Channels | Audio SRTP | 300 | 300 | 300 | 300 | 3,200 | |||||
SIP / UDP | Concurent Channels | Path Confirmation RTP | 450 | 550 | 550 | 550 | 6600 | |||||
SIP / UDP | Concurent Channels | Path Confirmation SRTP | 150 | 150 | 150 | 150 | 1,600 | |||||
SIP / UDP | Concurent Channels | Video | 190 | 210 | 210 | 210 | 2,520 | |||||
SIP / UDP | Concurent Channels | T.38 | 50 | 200 | 220 | 220 | 250 | 2500 | ||||
SIP / TCP | Concurent Channels | No Media | 16,000 | 16,000 | 16000 | 16000 | 192000 | |||||
SIP / TCP | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
SIP / TCP | Concurent Channels | Audio SRTP | 300 | 300 | 300 | 300 | 3,200 | |||||
SIP / TCP | Concurent Channels | Path Confirmation RTP | 450 | 500 | 500 | 500 | 6,000 | |||||
SIP / TCP | Concurent Channels | Path Confirmation SRTP | 150 | 150 | 150 | 150 | 1,600 | |||||
SIP / TCP | Concurent Channels | Video | 190 | 210 | 210 | 210 | 2,520 | |||||
SIP / TCP | Concurent Channels | T.38 | 40 | 180 | 200 | 200 | 230 | 2300 | ||||
SIP / TLS | Concurent Channels | No Media | 7,000 | 8,000 | 8,000 | 8,000 | 96,000 | |||||
SIP / TLS | Concurent Channels | Audio RTP | 400 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
SIP / TLS | Concurent Channels | Audio SRTP | 200 | 200 | 200 | 200 | 2,400 | |||||
SIP / TLS | Concurent Channels | Path Confirmation RTP | 350 | 500 | 500 | 500 | 6,000 | |||||
SIP / TLS | Concurent Channels | Path Confirmation SRTP | 100 | 100 | 100 | 100 | 1,200 | |||||
SIP / TLS | Concurent Channels | Video | 190 | 210 | 210 | 210 | 2,520 | |||||
SIP / TLS | Concurent Channels | T.38 | 40 | 100 | 100 | 100 | 100 | 1200 | ||||
SIP / UDP | CPS | No Media | 400 | 700 | 700 | 700 | 8400 | |||||
SIP / UDP | CPS | Audio RTP | 1 Sec | 100 | 320 | 320 | 500 | 6,000 | ||||
SIP / UDP | CPS | Audio RTP | 30 Sec | 25 | 30 | 30 | 150 | 1,800 | ||||
SIP / UDP | CPS | Audio RTP | 3 Min | 4 | 5 | 5 | 40 | 480 | ||||
SIP / UDP | CPS | Audio SRTP | 1 Sec | 50 | 50 | 50 | 50 | 6,000 | ||||
SIP / TCP | CPS | No Media | 300 | 500 | 500 | 500 | 6000 | |||||
SIP / TCP | CPS | Audio RTP | 1 Sec | 100 | 300 | 300 | 400 | 4,800 | ||||
SIP / TCP | CPS | Audio RTP | 30 Sec | 25 | 30 | 30 | 150 | 1,800 | ||||
SIP / TCP | CPS | Audio RTP | 3 Min | 4 | 5 | 5 | 40 | 480 | ||||
SIP / TCP | CPS | Audio SRTP | 1 Sec | 50 | 50 | 50 | 50 | 600 | ||||
SIP / TLS | CPS | No Media | 200 | 400 | 400 | 400 | 4,800 | |||||
SIP / TLS | CPS | Audio RTP | 1 Sec | 100 | 250 | 250 | 250 | 3,000 | ||||
SIP / TLS | CPS | Audio RTP | 30 Sec | 23 | 30 | 30 | 130 | 1560 | ||||
SIP / TLS | CPS | Audio RTP | 3 Min | 4 | 5 | 5 | 35 | 420 | ||||
SIP / TLS | CPS | Audio SRTP | 1 Sec | 50 | 50 | 50 | 50 | 6,000 | ||||
MGCP | Concurent Channels | No Media | 15,000 | 15,000 | 15,000 | 15,000 | 180,000 | |||||
MGCP | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
MGCP | Concurent Channels | Audio SRTP | 300 | 300 | 300 | 300 | 3,200 | |||||
MGCP | Concurent Channels | Path Confirmation RTP | 450 | 550 | 550 | 550 | 6,600 | |||||
MGCP | Concurent Channels | Path Confirmation SRTP | 150 | 150 | 150 | 150 | 1,600 | |||||
MGCP | Concurent Channels | Video | N/A | N/A | N/A | N/A | N/A | N/A | ||||
MGCP | Concurent Channels | T.38 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
MGCP | CPS | No Media | 300 | 500 | 500 | 500 | 6,000 | |||||
MGCP | CPS | Audio RTP | 1 Sec | 180[1] | 180[2] | 180[3] | 290[4] | 3480[5] | ||||
MGCP | CPS | Audio RTP | 30 Sec | 25 | 25 | 25 | 110 | 1320 | ||||
MGCP | CPS | Audio RTP | 3 Min | 4 | 4 | 4 | 25 | 300 | ||||
MGCP | CPS | Audio SRTP | 1 Sec | 50 | 50 | 50 | 50 | 600 | ||||
MGCP | CPS | Video | 1 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
MGCP | CPS | Video | 30 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
MGCP | CPS | Video | 3 Min | N/A | N/A | N/A | N/A | N/A | N/A | |||
H.323 | Concurent Channels | No Media | 3,000 | 15,000 | 15,000 | 15,000 | 192,000 | |||||
H.323 | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 75,000 | |||||
H.323 | Concurent Channels | Audio SRTP | ||||||||||
H.323 | Concurent Channels | Path Confirmation RTP | ||||||||||
H.323 | Concurent Channels | Path Confirmation SRTP | ||||||||||
H.323 | Concurent Channels | Video | ||||||||||
H.323 | Concurent Channels | T.38 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
H.323 | CPS | No Media | ||||||||||
H.323 | CPS | Audio RTP | 1 Sec | |||||||||
H.323 | CPS | Audio RTP | 30 Sec | |||||||||
H.323 | CPS | Audio RTP | 3 Min | |||||||||
H.323 | CPS | Audio SRTP | 1 Sec | |||||||||
Skinny | Concurent Channels | No Media | 8,000 | 8,000 | 8,000 | 8,000 | 96,000 | |||||
Skinny | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
Skinny | Concurent Channels | Audio SRTP | ||||||||||
Skinny | Concurent Channels | Path Confirmation RTP | 450 | 550 | 550 | 550 | 750 | |||||
Skinny | Concurent Channels | Path Confirmation SRTP | ||||||||||
Skinny | Concurent Channels | Video | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Skinny | Concurent Channels | T.38 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Skinny | CPS | No Media | ||||||||||
Skinny | CPS | Audio RTP | 1 Sec | |||||||||
Skinny | CPS | Audio RTP | 30 Sec | |||||||||
Skinny | CPS | Audio RTP | 3 Min | |||||||||
Skinny | CPS | Audio SRTP | 1 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
Skinny | CPS | Video | 1 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
Skinny | CPS | Video | 30 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
Skinny | CPS | Video | 3 Min | N/A | N/A | N/A | N/A | N/A | N/A | |||
H.248 | Concurent Channels | No Media | 16,000 | 16,000 | 16000 | 16000 | 192,000 | |||||
H.248 | Concurent Channels | Audio RTP | 900 | 1,000 | 1,000 | 8,000 | 96,000 | |||||
H.248 | Concurent Channels | Audio SRTP | ||||||||||
H.248 | Concurent Channels | Path Confirmation RTP | 450 | 550 | 550 | 550 | 750 | |||||
H.248 | Concurent Channels | Path Confirmation SRTP | ||||||||||
H.248 | Concurent Channels | Video | N/A | N/A | N/A | N/A | N/A | N/A | ||||
H.248 | Concurent Channels | T.38 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
H.248 | CPS | No Media | ||||||||||
H.248 | CPS | Audio RTP | 1 Sec | |||||||||
H.248 | CPS | Audio RTP | 30 Sec | |||||||||
H.248 | CPS | Audio RTP | 3 Min | |||||||||
H.248 | CPS | Audio SRTP | 1 Sec | |||||||||
H.248 | CPS | Video | 1 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
H.248 | CPS | Video | 30 Sec | N/A | N/A | N/A | N/A | N/A | N/A | |||
H.248 | CPS | Video | 3 Min | N/A | N/A | N/A | N/A | N/A | N/A | |||
1. The values are per port; for Acceleron 10G Aggregation, the performance numbers are for the 10G port aggregating the traffic of all twelve 1G ports on the Acceleron module | ||||||||||||
2. The CPS values are for the originating port, supposing the calls are terminated by the DUT. If Ixia ports are used to originate and termiante calls, then a pair of ports is needed to achive the specified level of CPS | ||||||||||||
3. The perform | ||||||||||||
4. The perfoma | ||||||||||||
5. T.38 performances are for the following conditions: V17, Non ECM, 200 DPI, A4 Diago image; for V.34 the performances drop with 25% | ||||||||||||
6. N/A means the combination of Media and Signalig Protocols is not available |