All numbers listed in the table below are measured using a pair of Ixia test ports acting as client and server. In some cases, per-port server performance is the limiting factor. Higher performance may be achieved when using IxLoad clients in configurations using External Servers. | ||||||||||||||||||||
All values are calibrated with IxLoad 4.20.0.105 and IxOS 5.30.451.123 | ||||||||||||||||||||
Protocol | IP Version | Test Objectives | LM1000STXS4-256 | ALM1000T8 | ELM1000ST2 | CPM1000T8 | LSM10GE-01 | LSM1000XMV16-01 | ASM1000XMV12X-N/A | ASM1000XMV12X-1GAM | ASM1000XMV12X-10GAM | NGY-NP4 | NGY-NP8 | Accleron-XP-N/A | Accleron-XP-1G | Accleron-XP-10G | Accleron-NP-N/A | Accleron-NP-1G | Accleron-NP-10G | Comment |
HTTP1.1 | IPv4 | Transaction Rate | 11800 | 19500 | 24500 | 20272 | 27225 | 23050 | 22000 | 273735 | 274074 | 135000 | 110000 | N/A | N/A | N/A | 152000 | 500000 | 1800000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET |
HTTP1.1 | IPv4 | Simulated Users | 35875 | 194950 | 194950 | 398859 | 92576 | 195358 | 192358 | 2243092 | 2344296 | 800000 | 800000 | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 |
HTTP1.1 | IPv4 | Concurrent Connections | 35423 | 194910 | 189950 | 391799 | 86980 | 194950 | 194950 | 2339400 | 2339400 | 800000 | 800000 | 416700 | 5000000 | 5000000 | 833000 | 10000000 | 10000000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 |
HTTP1.1 | IPv4 | Throughput (MBps) | 34 | 71 | 62 | 117 | 52 | 113 | 117 | 117 | 1175 | 640 | 600 | N/A | N/A | N/A | 117 | 117 | 1130 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction
over a connection, 1 concurrent connections per user, 1 Server IP, 1048576
byte GET,TCP: Send/Recv buffer 1048576 CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096/8192 respectively, HTTP 1.1 1024k byte GET, 16 concurrent connections per user, Max possible TCP transactions per TCP connection. |
HTTP1.1 | IPv6 | Transaction Rate | 11800 | 18000 | 24450 | 20250 | 26354 | 22001 | 22272 | 273538 | 271221 | 27860 | N/A | N/A | N/A | N/A | 27894 | 309915 | 335150 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET |
HTTP1.1 | IPv6 | Simulated Users | 35500 | 194950 | 194950 | 398859 | 92576 | 195358 | 194950 | 2345858 | 2345858 | 92576 | N/A | N/A | N/A | N/A | 389900 | 4691716 | 4691716 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 |
HTTP1.1 | IPv6 | Concurrent Connections | 35000 | 189950 | 189950 | 398859 | 86780 | 194950 | 194950 | 2339400 | 2339400 | 91788 | N/A | N/A | N/A | N/A | 389900 | 5661348 | 5661348 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET, TCP: Send/Recv buffer 1024 |
HTTP1.1 | IPv6 | Throughput (MBps) | 34 | 53 | 58 | 66 | 48 | 75 | 68 | 116 | 792 | 70 | N/A | N/A | N/A | N/A | 78 | 117 | 824 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET,TCP: Send/Recv buffer 1048576 |
HTTP1.0 | IPv4 | Connection Rate | 2200 | 4500 | 6876 | 12100 | 7000 | 14200 | 14200 | 170400 | 170400 | 63000 | 50000 | 33333 | 399996 | 399996 | 62000 | 245000 | 742000 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
HTTP1.0 | IPv4 | Transaction Rate | 2200 | 4500 | 7000 | 4600 | 7926 | 6499 | 6500 | 82112 | 79195 | 61000 | 47000 | N/A | N/A | N/A | 60000 | 245000 | 740000 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
HTTP1.0 | IPv4 | Simulated Users | 35875 | 194950 | 194950 | 398839 | 92576 | 195358 | 195358 | 2280147 | 2345858 | 800000 | 800000 | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET, 1 concurrent connections per user, TCP: Send/Recv buffer 1024 |
HTTP1.0 | IPv4 | Concurrent Connections | 35423 | 194910 | 189950 | 398839 | 86980 | 194950 | 194950 | 2339400 | 2339400 | 800000 | 800000 | 416700 | 5000000 | 5000000 | 833000 | 10000000 | 10000000 | HTTP 1.0 without keepalive, 1 byte GET, 21 concurrent connections per user, TCP: Send/Recv buffer 1024 |
HTTP1.0 | IPv4 | Throughput (MBps) | 35 | 62 | 62 | 116 | 76 | 113 | 117 | 117 | 1130 | 640 | 600 | N/A | N/A | N/A | 117 | 117 | 1130 | HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent
connections per user, TCP: Send/Recv buffer 4096/32768. CPM100T8 only: Set TCP Tx/Rx Buffer Size to 4096/32768, HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent connections per user, Disable Server Side TCP/IP Timestamp. |
HTTP1.0 | IPv6 | Connection Rate | 2000 | 4002 | 6375 | 4062 | 6925 | 5842 | 6104 | 73459 | 74881 | 7326 | N/A | N/A | N/A | N/A | 7700 | 95496 | 92645 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
HTTP1.0 | IPv6 | Transaction Rate | 2000 | 4002 | 6428 | 4062 | 7226 | 5904 | 6118 | 72250 | 72394 | 7299 | N/A | N/A | N/A | N/A | 7600 | 93925 | 94112 | HTTP 1.0 without keepalive, 1 byte GET, 20 concurrent
connections per user. CPM1000T8 only: Set TCP Tx/Rx Buffer Size to 4096, HTTP 1.0 without keepalive, 1 byte GET, 16 concurrent connections per user, Disable Server Side TCP/IP Timestamp. Client Traffic for HTTP disable the Keep Alive, Browser Emulation should be empty |
HTTP1.0 | IPv6 | Simulated Users | 35500 | 195306 | 194950 | 398859 | 92576 | 195358 | 195358 | 2345727 | 2345858 | 92576 | N/A | N/A | N/A | N/A | 390716 | 4691454 | 4691716 | HTTP 1.0 without keepalive, 1 byte GET, 1 concurrent connections per user, TCP: Send/Recv buffer 1024 |
HTTP1.0 | IPv6 | Concurrent Connections | 35000 | 185330 | 189950 | 398859 | 86780 | 194950 | 194950 | 2339160 | 2339400 | 91788 | N/A | N/A | N/A | N/A | 389900 | 4678320 | 4678800 | HTTP 1.0 without keepalive, 1 byte GET, 21 concurrent connections per user, TCP: Send/Recv buffer 1024 |
HTTP1.0 | IPv6 | Throughput (MBps) | 35 | 52 | 57 | 56 | 69 | 72 | 66 | 116 | 884 | 80 | N/A | N/A | N/A | N/A | 67 | 117 | 872 | HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent
connections per user, TCP: Send/Recv buffer 4096/32768. CPM100T8 only: Set TCP Tx/Rx Buffer Size to 4096/32768, HTTP 1.0 without keepalive, 1048576 byte GET, 21 concurrent connections per user, Disable Server Side TCP/IP Timestamp. |
HTTP1.0 SSL | IPv4 | Connection Rate | 376 | 777 | 1115 | 777 | 1371 | 1188 | 1265 | 14618 | 14289 | 5500 | 4625 | 6000 | 72000 | 72000 | 6000 | 72000 | 72000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. |
HTTP1.0 SSL | IPv4 | Connection Rate (No Session Reuse) | 117 | 185 | 885 | 187 | 255 | 206 | 210 | 2521 | 2559 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 0. |
HTTP1.0 SSL | IPv4 | Transaction Rate | 387 | 796 | 1160 | 824 | 1050 | 1180 | 1206 | 14519 | 14335 | 5500 | 4625 | 6000 | 72000 | 72000 | 6000 | 72000 | 72000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. |
HTTP1.0 SSL | IPv4 | Simulated Users | 2386 | 11544 | 11000 | 23992 | 4887 | 11542 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.0 without keepalive, 1 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.0 SSL | IPv4 | Concurrent Connections | 1677 | 8130 | 8242 | 17244 | 3630 | 8445 | 8413 | 100859 | 100877 | 30000 | 30000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647, |
HTTP1.0 SSL | IPv4 | Concurrent Connections (No Sesstion Reuse) | 1677 | 8130 | 8242 | 17421 | 3930 | 8333 | 8413 | 100859 | 100877 | N/A | N/A | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 0 |
HTTP1.0 SSL | IPv4 | Throughput (MBps) | 4500 KBps | 10078 KBps | 12157 KBps | 9997 KBps | 13586 KBps | 11250 KBps | 10240 KBps | 116105 KBps | 133976 KBps | 20 | 17 | 27 | 125 | 324 | 27 | 125 | 324 | HTTP 1.0 without keepalive, 1048576 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1048576, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.0 SSL | IPv6 | Connection Rate | 359 | 760 | 1102 | 771 | 1298 | 1179 | 1193 | 14444 | 14361 | N/A | N/A | N/A | N/A | N/A | 1508 | 18202 | 17538 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. |
HTTP1.0 SSL | IPv6 | Transaction Rate | 346 | 723 | 1130 | 768 | 1274 | 1152 | 1206 | 14216 | 14083 | N/A | N/A | N/A | N/A | N/A | 1482 | 17100 | 16909 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 20 concurrent connections per user, SSLv3.0, Sequential Session Reuse 2147483647. |
HTTP1.0 SSL | IPv6 | Simulated Users | 2386 | 11544 | 11542 | 6416 | 5392 | 11544 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | 23088 | 138624 | 138624 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.0 SSL | IPv6 | Concurrent Connections | 1720 | 8417 | 8434 | 17519 | 3976 | 8412 | 8409 | 100668 | 100844 | N/A | N/A | N/A | N/A | N/A | 16818 | 201336 | 201688 | HTTP 1.0 without keepalive, 1 byte GET(SSL), 21 concurrent connections per user, TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647, |
HTTP1.0 SSL | IPv6 | Throughput (KBps) | 5000 | 9785 | 12377 | 10116 | 13091 | 11625 | 11641 | 116736 | 141372 | N/A | N/A | N/A | N/A | N/A | 13850 | 115000 | 163968 | HTTP 1.0 without keepalive, 1048576 byte GET(SSL), 1 concurrent connections per user, TCP: Send/Recv buffer 1048576, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv4 | Transaction Rate | 2523 | 5351 | 9650 | 5380 | 9577 | 7763 | 7885 | 93792 | 93010 | 31250 | 25000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv4 | Simulated Users | 2386 | 11544 | 11542 | 23992 | 5392 | 11544 | 11544 | 138624 | 138624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv4 | Concurrent Connections | 1720 | 8242 | 8434 | 14686 | 3940 | 8418 | 8411 | 100900 | 100826 | 30000 | 30000 | 31250 | 375000 | 375000 | 31250 | 375000 | 375000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 4k byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv4 | Throughput (MBps) | 6200 KBps | 10500 KBps | 18432 KBps | 10750 KBps | 14907 KBps | 12062 KBps | 12352 KBps | 117375 KBps | 138624 KBps | 20 | 17 | 27 | 125 | 324 | 27 | 125 | 324 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET(SSL),TCP: Send/Recv buffer 1048576 , SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv6 | Transaction Rate | 2496 | 4985 | 9650 | 5500 | 7000 | 7637 | 7696 | 92393 | 92016 | NA | N/A | N/A | N/A | N/A | 9600 | 114500 | 117146 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 20 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv6 | Simulated Users | 2386 | 11544 | 11542 | 23992 | 5392 | 11544 | 11544 | 138264 | 138264 | NA | N/A | N/A | N/A | N/A | 23088 | 138624 | 138624 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv6 | Concurrent Connections | 1720 | 8343 | 8445 | 16235 | 3878 | 8420 | 8413 | 100560 | 100826 | NA | N/A | N/A | N/A | N/A | 16826 | 201120 | 201652 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 21 concurrent connections per user, 1 Server IP, 1 byte GET(SSL), TCP: Send/Recv buffer 1024, SSLv3.0, Sequential Session Reuse 2147483647 |
HTTP1.1- SSL | IPv6 | Throughput (KBps) | 6193 | 10468 | 18432 | 10375 | 14097 | 12062 | 12244 | 114728 | 140933 | NA | N/A | N/A | N/A | N/A | 14500 | 115000 | 174000 | HTTP 1.1 or HTP 1.0 with keepalive, maximum possible transaction over a connection, 1 concurrent connections per user, 1 Server IP, 1048576 byte GET(SSL),TCP: Send/Recv buffer 1048576 , SSLv3.0, Sequential Session Reuse 2147483647 |
FTP | IPv4 | Connection Rate | 1375 | 2849 | 4500 | 2749 | 4757 | 4176 | 4348 | N/A | N/A | 5104 | N/A | 4850 | N/A | N/A | 4850 | N/A | N/A | Only Login, Quit Sequence |
FTP | IPv4 | Transaction Rate | 3850 | 8300 | 13600 | 8200 | 14769 | 12588 | 12812 | N/A | N/A | 15294 | N/A | 15521 | N/A | N/A | 15521 | N/A | N/A | Only Login, Quit Sequence |
FTP | IPv4 | Connection Rate | 1115 | 2200 | 3800 | 2112 | 4072 | 3521 | 3715 | 42367 | 42327 | 4322 | 4087 | 4293 | 52000 | 50000 | 4293 | 52000 | 50000 | 1 byte Get |
FTP | IPv4 | Transaction Rate | 3335 | 6624 | 11500 | 6600 | 12260 | 10689 | 11403 | 134543 | 134543 | 12859 | 10584 | 12824 | 158776 | 160579 | 12824 | 158776 | 160579 | 1 byte Get |
FTP | IPv4 | Simulated Users | 22215 | 103072 | 103072 | 220325 | 49777 | 106187 | 106187 | 578371 | 578371 | 64000 | 64000 | 212374 | 1156742 | 1156742 | 212374 | 1156742 | 1156742 | SU: 10min 20 Sec, TCP: Send/Recv buffer 1024; FTP: Login, Quit |
FTP | IPv4 | Concurrent Sessions | 17750 | 63999 | 64000 | 64003 | 49777 | 65290 | 65405 | 578371 | 578126 | 64000 | 64000 | 64510 | 764000 | 774300 | 64510 | 764000 | 774300 | SU: 10min 20 Sec, TCP: Send/Recv buffer 1024; FTP: Login, Quit |
FTP | IPv4 | Throughput (MBps) | 57 | 115 | 46 | 112 | 187 | 115 | 115 | 117 | 1174 | 207 | 170 | 119 | 116 | 1200 | 119 | 116 | 1200 | SU: 10min 20 Sec, TCP: Send/Recv buffer 1048576; FTP: GET /#1048576 |
FTP | IPv6 | Connection Rate | 1190 | 2530 | 4130 | 2430 | 4563 | 3900 | 3946 | 31335 | 37587 | 4829 | N/A | 4926 | N/A | N/A | 4926 | NA | NA | login and quit |
FTP | IPv6 | Transaction Rate | 3691 | 7400 | 12284 | 5905 | 13331 | 11600 | 11746 | 124269 | 125467 | 14488 | N/A | 13220 | N/A | N/A | 13220 | NA | NA | login and quit |
FTP | IPv6 | Connection Rate | 1000 | 1870 | 3546 | 1930 | 3766 | 3330 | 3392 | NA | NA | 3988 | N/A | 4000 | 49289 | 48863 | 4000 | 49289 | 48863 | 1 byte Get |
FTP | IPv6 | Transaction Rate | 2900 | 5811 | 11204 | 6044 | 11369 | 9848 | 10138 | NA | NA | 11968 | N/A | 12250 | 148000 | 148055 | 12250 | 148000 | 148055 | 1 byte Get |
FTP | IPv6 | Simulated Users | 22215 | 103072 | 103072 | 220325 | 49777 | 106187 | 65002 | 578371 | 578371 | 49777 | N/A | 209371 | 1156742 | 1156742 | 209371 | 1156742 | 1156742 | |
FTP | IPv6 | Concurrent Sessions | 17750 | 64003 | 64000 | 64003 | 49777 | 64718 | 65405 | 578371 | 578371 | 49777 | N/A | 64003 | 768000 | 743189 | 64003 | 768000 | 743189 | Get Command, apop, Mail Count is 1, Mail size is 1, no attachments, only the "from" and "to" headers. |
FTP | IPv6 | Throughput (MBps) | 52 | 76 | 41 | 78 | 63 | 94 | 100 | 115 | 1149 | 86 | N/A | 116 | 118 | 1181 | 116 | 118 | 1181 | Get Command, apop, Mail Count is 10, Mail size is 1, no attachments, only the "from" and "to" headers. |
SMTP | IPv4 | Connection Rate | 1560 | 3261 | 5255 | 3435 | 5723 | 4962 | 5000 | N/A | N/A | N/A | N/A | 6021 | N/A | N/A | 6021 | N/A | N/A | Only Open, Quit Sequence |
SMTP | IPv4 | Transaction Rate | 3299 | 6400 | 10769 | 6810 | 11928 | 9876 | 9680 | N/A | N/A | N/A | N/A | 12110 | N/A | N/A | 12110 | N/A | N/A | Only Open, Quit Sequence |
SMTP | IPv4 | Connection Rate | 887 | 1724 | 2705 | 1730 | 2922 | 2500 | 2501 | N/A | N/A | 5962 | N/A | 3052 | N/A | N/A | 3052 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 1, Mail size is 1, no attachments, only the "from" and "to" headers. |
SMTP | IPv4 | Transaction Rate | 5664 | 11139 | 16464 | 11493 | 18400 | 15439 | 15260 | N/A | N/A | 18873 | N/A | 18990 | N/A | N/A | 18990 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 10, Mail size is 1, no attachments, only the from and to headers. |
SMTP | IPv4 | Simulated Users | 24952 | 119318 | 128345 | 266335 | 55962 | 130393 | 120000 | N/A | N/A | 164000 | N/A | 264000 | N/A | N/A | 264000 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
SMTP | IPv4 | Concurrent Connections | 24962 | 119318 | 130375 | 270500 | 56219 | 130393 | 130000 | N/A | N/A | 164000 | N/A | 130393 | N/A | N/A | 130393 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
SMTP | IPv4 | Throughput (MBps) | 12 | 18 | 23 | 20 | 23 | 21 | 21 | N/A | N/A | 25 | N/A | 25 | N/A | N/A | 25 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 10000, Mail size is 1024000 bytes, TCP: Send/Recv buffer 1048576; |
SMTP | IPv6 | Connection Rate | NA | 1483 | 2581 | 1530 | 2765 | 2370 | 2379 | NA | NA | NA | N/A | 3035 | N/A | N/A | 3035 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 1, Mail size is 1, no attachments, only the "from" and "to" headers. |
SMTP | IPv6 | Transaction Rate | NA | 10769 | 15964 | 10844 | 16948 | 15008 | 14722 | NA | NA | NA | N/A | 18524 | N/A | N/A | 18524 | N/A | N/A | Open, Send, Quit sequence, Mail Count is 10, Mail size is 1, no attachments, only the from and to headers. |
SMTP | IPv6 | Simulated Users | NA | 100794 | 128345 | 270000 | 55962 | 130393 | 128362 | NA | NA | NA | N/A | 256724 | N/A | N/A | 256724 | N/A | N/A | |
SMTP | IPv6 | Concurrent Connections | NA | 100794 | 130375 | 254446 | 56219 | 130393 | NA | NA | NA | NA | N/A | NA | N/A | N/A | NA | N/A | N/A | |
SMTP | IPv6 | Throughput (MBps) | NA | 18 | 20 | 19 | 23 | 21 | 21 | NA | NA | NA | N/A | 25 | N/A | N/A | 25 | N/A | N/A | |
SMTP | IPv6 | Connection Rate | NA | 2731 | 4967 | 2950 | 5076 | 4716 | 4622 | NA | NA | NA | N/A | 5876 | N/A | N/A | 5876 | N/A | N/A | Only Open, Quit Sequence |
SMTP | IPv6 | Transaction Rate | NA | 5700 | 9997 | 5662 | 10184 | 8987 | 9455 | NA | NA | NA | N/A | 11627 | N/A | N/A | 11627 | N/A | N/A | Only Open, Quit Sequence |
POP3 | IPv4 | Connection Rate | 1331 | 2984 | 4642 | 2789 | 5140 | 4234 | 4230 | N/A | N/A | N/A | N/A | 5268 | N/A | N/A | 5268 | N/A | N/A | Open, Quit Sequence with apop |
POP3 | IPv4 | Transaction Rate | 2700 | 5834 | 9295 | 5642 | 10200 | 8613 | 8480 | N/A | N/A | N/A | N/A | 10528 | N/A | N/A | 10528 | N/A | N/A | Open, Quit Sequence with apop |
POP3 | IPv4 | Connection Rate | 885 | 1680 | 3184 | 1830 | 3327 | 2920 | 2880 | N/A | N/A | 5130 | N/A | 3596 | N/A | N/A | 3596 | N/A | N/A | Get Command, apop, Mail Count is 1, Mail size is 1, no attachments, only the "from" and "to" headers. |
POP3 | IPv4 | Transaction Rate | 4071 | 8100 | 12203 | 7851 | 13358 | 11070 | 10870 | N/A | N/A | 13400 | N/A | 13696 | N/A | N/A | 13696 | N/A | N/A | Get Command, apop, Mail Count is 10, Mail size is 1, no attachments, only the "from" and "to" headers. |
POP3 | IPv4 | Simulated Users | 15690 | 75000 | 74990 | 155616 | 35157 | 75000 | 75000 | N/A | N/A | 187000 | N/A | 150000 | N/A | N/A | 150000 | N/A | N/A | Get Command, user/password authentication, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
POP3 | IPv4 | Concurrent Connections | 15335 | 75000 | 74990 | 155616 | 13000 | 75000 | 75000 | N/A | N/A | 187000 | N/A | 75006 | N/A | N/A | 75006 | N/A | N/A | Get Command, user/password authentication, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
POP3 | IPv4 | Throughput (MBps) | 10 | 12 | 14 | 13 | 14 | 14 | 12 | N/A | N/A | 17 | N/A | 18 | N/A | N/A | 18 | N/A | N/A | Get Command, user/password authentication, Mail Count is 10000, Mail size is 1024000 bytes, TCP: Send/Recv buffer 1048576; |
POP3 | IPv6 | Connection Rate | 1263 | 2550 | 4405 | 2531 | 4795 | 4131 | 2500 | NA | NA | NA | N/A | N/A | N/A | N/A | 5000 | N/A | N/A | Open, Quit Sequence with apop |
POP3 | IPv6 | Transaction Rate | 2436 | 5050 | 8749 | 5067 | 9315 | 8216 | 8529 | NA | NA | NA | N/A | N/A | N/A | N/A | 10167 | N/A | N/A | Open, Quit Sequence with apop |
POP3 | IPv6 | Connection Rate | 834 | 1752 | 2991 | 1730 | 3242 | 2823 | 4273 | NA | NA | NA | N/A | N/A | N/A | N/A | 3396 | N/A | N/A | Get Command, apop, Mail Count is 1, Mail size is 1, no attachments, only the "from" and "to" headers. |
POP3 | IPv6 | Transaction Rate | 4167 | 7550 | 11758 | 7764 | 12830 | 10790 | 10654 | NA | NA | NA | N/A | N/A | N/A | N/A | 13037 | N/A | N/A | Get Command, apop, Mail Count is 10, Mail size is 1, no attachments, only the "from" and "to" headers. |
POP3 | IPv6 | Simulated Users | 15690 | 73848 | 74990 | 155616 | 35157 | 75000 | 75000 | NA | NA | NA | N/A | N/A | N/A | N/A | 150000 | N/A | N/A | Get Command, user/password authentication, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
POP3 | IPv6 | Concurrent Connections | 15491 | 75000 | 74990 | 15328 | 15151 | 75000 | 75000 | NA | NA | NA | N/A | N/A | N/A | N/A | 75006 | N/A | N/A | Get Command, user/password authentication, Mail Count is 1, Mail size is 100byte, no attachments, TCP: Send/Recv buffer 1024; |
POP3 | IPv6 | Throughput (MBps) | 9 | 13 | 14 | 13 | 15 | 14 | 15 | NA | NA | NA | N/A | N/A | N/A | N/A | 18 | N/A | N/A | Get Command, user/password authentication, Mail Count is 10000, Mail size is 1024000 bytes, TCP: Send/Recv buffer 1048576; |
DNS | IPv4 | TCP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
DNS | IPv4 | Simulated Users | 16189 | 77695 | 77685 | 141279 | 36377 | 77691 | 77695 | N/A | 932340 | 191000 | 191000 | 155390 | N/A | 1864680 | 155390 | N/A | 1864680 | 1 Type A Query; Query Timeout = Number of users/rate of
transactions. rate of transactions: ALM = 900, STXS4 = 500; Ramp Up = 100. |
DNS | IPv4 | Transaction Rate | 448 | 1101 | 2867 | 1194 | 3097 | 2800 | 2749 | N/A | 32988 | 3149 | 2773 | 3463 | N/A | 40934 | 3463 | N/A | 40934 | 1 Type A Query |
DNS | IPv4 | Throughput (KBps) | 59 | 125 | 310 | 124 | N/A | N/A | N/A | N/A | N/A | 413 | 341 | N/A | N/A | N/A | N/A | N/A | N/A | 1 Type A Query |
