System Specific Counters
System-specific counters that are implemented and recorded in log files include the following:
Counters | Definition |
---|---|
Processor(_Total)\% Processor Time | How 'loaded' the CPU is at any given time. |
PhysicalDisk(_Total)\Avg. Disk Queue Length | The average number of both read and write requests that were queued for all the disks during the sample interval. |
Memory\Pages/sec | The rate at which pages are read from or written to disk to resolve hard page faults. This counter is a primary indicator of the kinds of faults that cause system-wide delays. |
Memory\Available MBytes | The amount of physical memory available to processes running on the computer. |
Memory\Pool Nonpaged Bytes | The size in bytes of the nonpaged pool (system memory area for objects that cannot be written to disk but remain in physical memory as long as they are allocated). |
Memory\Pool Paged Bytes | The size in bytes of the paged pool (system memory area for objects that can be written to disk when they are not being used). |
Memory\% Committed Bytes In Use | The ratio of committed memory and commit counter. This counter shows the current percentage value only, not the average. Committed memory is the physical memory in use for which space has been reserved in the paging file should it need to be written to disk. |
Memory\Commit Limit | The amount of the virtual memory that can be committed without having to extend the paging file(s). Committed memory is the physical memory which has space reserved on the disk paging files. There can be one paging file on each logical drive. If the paging file(s) are expanded, this limit increases accordingly. This counter shows the last observed value only, not the average. |
Memory\Committed Bytes | The amount of committed virtual memory, in bytes. Committed memory is the physical memory which has space reserved on the disk paging file(s). There can be one or more paging files on each physical drive. This counter shows the last observed value only, not the average. |
\\Memory | RAM memory usage statistics. |
\\Cache | Disk Cache subsystem statistics. |
\\LogicalDisk(*) | C, D, E, and other drives. |
\\PhysicalDisk(*) | Hard disk activity statistics. |
\\Paging File(*) |
Virtual memory backing store information. |
\\Processor Information(*) | Processor % Time User vs. privileged DPC/Interrupts and C1/C2/C3. |
\\Synchronization(*) | Shared or synchronized objects and Spinlocks activity. |
\\System | System performance and throughput statistics. |
\\Process(*) | All the counters for all the processes in the system. |
\\Thread(*) | Context switch and state information. |
\\Network Interface(*) | All about the NICs installed in the chassis. |
\\IPv4 | Datagram statistics. |
\\TCPv4 | TCP protocol activity and errors. |
\\UDPv4 | UDP protocol activity and errors. |
\\Terminal Services | RDP session activity. |
You can double-click the PerfMon native BLG file to see the graphs as shown in the following image: